If you head to www.Rapidshot.com, you can check your scores out. Your ID is on the back of your member card, and your password is your brithdate (yyyy-mm-dd). Here you can get a day report which shows your progress, your top session, and each series you have shot. As the shooting is just getting underway, the top shooters in the club are as follows:
(Note the scores reflect the average of the best 3 rounds in any given day to eliminate any luck factor, so make sure you shoot at least 3 rounds each day you use the machine. Don't worry about low scores at first, improvement is what the system is about)
Rank | Name | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | TrevorHeuser | U16 NAT | 365.2 | 0.669 | 53.3 | 66.8 | 2070 |
2 | AndrewDicks | U16 AMER | 308.9 | 0.588 | 49.1 | 58.3 | 4157 |
3 | GregMalafronte | U16 AMER | 267.4 | 0.634 | 43 | 57.1 | 2541 |
4 | ChrisDeatrick | JRS | 266.2 | 0.617 | 51.8 | 53.9 | 397 |
5 | ColinKirkpatrick | U16 NAT | 244.2 | 0.739 | 50.6 | 62 | 747 |
6 | GlennFlorczak | U16 NAT | 235.3 | 0.743 | 50 | 60.9 | 877 |
7 | TimGelatt | U16 NAT | 224 | 0.766 | 47.9 | 57.9 | 1275 |
8 | ChristianPhipps | U18 AAA | 206.3 | 0.788 | 48.9 | 55.3 | 661 |
9 | AndrewGalante | U16 AMER | 198.2 | 0.763 | 49.5 | 40.5 | 829 |
10 | JoeMiller | U18 AAA | 196.8 | 0.579 | 49.1 | 40.1 | 204 |
11 | MikeGelatt | BTM MAJ | 193.3 | 0.681 | 44.2 | 47.2 | 934 |
12 | ToddWagenbach | Howell Ice World | 192 | 0.798 | 46.2 | 59.4 | 586 |
13 | AnthonyCusanelli | U16 NAT | 183.9 | 0.728 | 42.6 | 56.1 | 456 |
14 | JessicaHaviland | Howell Ice World | 174.7 | 0.863 | 44.1 | 39.9 | 2075 |
15 | MikeCernero | BTM MAJ | 170.8 | 0.319 | 29 | 31 | 137 |
16 | CaseyLitwack | JRS | 170 | 0.485 | 46.5 | 38 | 138 |
17 | ChrisKattak | U16 AA | 169.2 | 0.857 | 50.7 | 43.9 | 180 |
18 | ScottHuber | U16 AMER | 165.8 | 0.612 | 41.5 | 51.9 | 79 |
19 | MikeStatnigrosh | BTM RED | 147.4 | 0.661 | 37.8 | 45.3 | 906 |
20 | JackKosinski | BTM MAJ | 138.8 | 0.842 | 37.3 | 36.3 | 297 |
21 | JamesFelice | U16 NAT | 138.4 | 0.775 | 45.7 | 47.4 | 331 |
22 | RyanBurr | U16 AMER | 131.3 | 0.752 | 40.3 | 47.4 | 381 |
23 | CamBregenzer | JRS | 130.9 | 1.009 | 49.1 | 52.1 | 48 |
24 | AndyVovk | U16 NAT | 130.2 | 0.813 | 47.8 | 41.7 | 315 |
25 | JimGill | U16 AMER | 128.6 | 0.753 | 44.2 | 47.4 | 167 |
26 | JTTarantino | BTM MAJ | 120.7 | 0.848 | 45.8 | 54 | 207 |
27 | ConnorGrogan | U16 NAT | 119.7 | 0.843 | 47.1 | 30.4 | 222 |
28 | Joe Porretta | U16 NAT | 115.3 | 0.746 | 46.1 | 43.1 | 275 |
29 | BradBecker | BTM MAJ | 113.9 | 0.866 | 38.4 | 47.9 | 589 |
30 | JohnPuskas | U16 AMER | 113.7 | 0.769 | 46.4 | 39.5 | 173 |
31 | BrianLange | BTM MAJ | 112.6 | 0.843 | 35.5 | 43 | 1215 |
32 | ChrisPeterson | JRS | 108.6 | 0.857 | 48.7 | 45.3 | 256 |
33 | IanMalone | U16 AMER | 104.6 | 0.78 | 42.4 | 26 | 127 |
34 | JohnMaikisch | U16 AA | 100.9 | 0.748 | 37.4 | 34.7 | 991 |
35 | TaylorDavis | JRS | 95.6 | 0.946 | 42.9 | 45.5 | 123 |
36 | ChrisWuestneck | U16 AMER | 94.5 | 0.964 | 41.6 | 39.8 | 201 |
37 | TommyPanico | U16 NAT | 93.7 | 1.148 | 48.7 | 54.2 | 48 |
38 | JoshSuboyu | U16 NAT | 93.4 | 1.006 | 49.6 | 40.3 | 204 |
39 | BriannaHaviland | PW RED | 93.1 | 0.904 | 40.4 | 22.7 | 1237 |
40 | RileyHaviland | SQ RED | 91.3 | 0.69 | 30.3 | 27.4 | 585 |
41 | RyanPrice | U16 NAT | 88.5 | 0.644 | 41.9 | 40.6 | 32 |
42 | ToddGoehring | BTM MAJ | 85.8 | 0.842 | 38.9 | 35.4 | 291 |
43 | JessicaHaviland | BTM RED | 84.1 | 0.95 | 34.4 | 33.8 | 945 |
44 | BillyBerenato | JRS | 82.6 | 0.892 | 46.9 | 52 | 170 |
45 | OwenHerrington | U16 AMER | 82.5 | 0.786 | 38.5 | 42.4 | 157 |
46 | AnthonyCucich | BTM MAJ | 82.5 | 1.07 | 39.7 | 39.8 | 489 |
47 | JPMonteverdi | BTM RED | 82.4 | 1.294 | 39.4 | 42.7 | 117 |
48 | JoeMinerva | BTM BLACK | 79.3 | 0.836 | 36.8 | 32.3 | 444 |
49 | StephenReu | U18 AA | 78.5 | 1.002 | 38 | 42.6 | 142 |
50 | ColinFreer | U18 AA | 78.4 | 0.709 | 43.3 | 38.4 | 109 |
51 | RyanDamelio | PW RED | 77.3 | 0.87 | 33 | 43.3 | 383 |
52 | ChrisD'Alessio | U16 NAT | 76.9 | 0.762 | 42.5 | 30 | 151 |
53 | SkylerIzzo | U16 AA | 76.8 | 0.888 | 39 | 43.5 | 127 |
54 | JohnCernero | PW RED | 76.4 | 1.067 | 32.7 | 43 | 767 |
55 | BriannaHaviland | Howell Ice World | 73.9 | 0.955 | 35.8 | 19.7 | 824 |
56 | MaxWeber | BTM MAJ | 72.1 | 0.815 | 38.7 | 37.7 | 187 |
57 | JaredYuro | U16 AA | 69.5 | 0.979 | 43.3 | 31.6 | 344 |
58 | John Gelatt | PW RED | 68.1 | 0.88 | 37.1 | 34.5 | 678 |
59 | ChrisMiller | U16 AMER | 66.4 | 1.04 | 42.6 | 27.3 | 128 |
60 | MichaelLudwig | U16 AMER | 65.1 | 0.851 | 34.7 | 31.3 | 160 |
61 | BrandonCaccavale | U18 AA | 62.2 | 0.643 | 43.8 | 24.2 | 109 |
62 | EvanHerrington | U18 AA | 58 | 1.016 | 42.8 | 28.1 | 109 |
63 | DylanJenkins | U16 AA | 57.5 | 0.539 | 27.3 | 22.6 | 127 |
64 |
|